Half Cell 550W Monocrystalline PV Module
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
550W Monocrystalline Half-Cell Photovoltaic (PV) Module
The Half Cell 550W Monocrystalline Solar Panel combines cutting-edge half-cell technology with a high-efficiency monocrystalline structure to deliver exceptional energy production for residential, commercial, and industrial applications.
With its 550W peak power output and robust construction, this panel maximizes space efficiency while offering superior performance even in low-light conditions. The half-cell design reduces shading loss and enhances durability, making it a reliable choice for long-term solar investments.
Built to withstand extreme weather conditions, the Half Cell 550W Monocrystalline panel is engineered with high-quality anodized aluminum framing and tempered glass, ensuring durability and strength.
It is ideal for large-scale installations, allowing for optimal energy generation with fewer panels, making it a cost-effective solution for solar projects. The 25-year warranty assures reliable performance and peace of mind for years to come.

| Attribute | Description | Typical Benefit |
| 550W Power Output | The nominal power rating under Standard Test Conditions (STC). | High Energy Density: Generates a large amount of power from a single module, reducing the number of panels and overall installation space needed. |
| Monocrystalline Silicon | Solar cells are made from a single, pure crystal of silicon. | High Efficiency: Generally offers a higher conversion efficiency (often above 21%) than older technologies like polycrystalline. |
| Half-Cell Technology | Standard cells are cut in half, doubling the number of cells (e.g., 144 half-cells instead of 72 full cells). | Improved Performance: Reduces internal current and heat, significantly lowering internal power loss and improving output, especially when partially shaded. |
| PERC Technology | Passivated Emitter and Rear Cell technology is an enhancement to standard cell structure. | Enhanced Low-Light Performance: Improves light capture and energy conversion, especially in the early morning, late afternoon, or on cloudy days. |
| Durability & Resilience | Certified to withstand high snow and wind loads, often with robust aluminum frames and tempered glass. | Long Lifespan: Ensures the panel can endure harsh weather, typically backed by a 25-year linear power warranty. |
| Anti-PID Performance | Excellent Anti-Potential Induced Degradation (PID) performance. | Long-Term Reliability: Ensures minimal power loss over the panel’s operational life. |
| TECHNICAL DETAILS | |
|---|---|
| Panel Type | ‎Monocrystalline |
| Power Output | ‎550W |
| Cell Type | ‎Half-cell technology |
| Efficiency | ‎High conversion efficiency (~20-22%) |
| Maximum System Voltage | ‎1500V DC |
| Voltage | ‎38.7V |
| Current | ‎14.2A |
| Temperature Coefficient | ‎-0.37%/°C (temperature effect on power output) |
| Dimensions | ‎2279 x 1134 x 35 mm |
| Frame Material ‎ | Anodized aluminum |
| Item Weight | Approx. 27 kg |
| Warranty | ‎25 years |
| Weight | 27 kg |
|---|---|
| Dimensions | 2279 × 1134 × 35 cm |
| color | Black, Gray |















Reviews
There are no reviews yet.