Half Cell 455W Monocrystalline PV Module
The Half Cell 455W Monocrystalline PV Module delivers high efficiency and reliable power output using advanced half-cell and PERC technology. It offers better performance in low light,
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Half Cell 455W Monocrystalline PV Module
The Half Cell 455W Monocrystalline PV Module delivers high efficiency and reliable power output using advanced half-cell and PERC technology. It offers better performance in low light, reduced energy loss, and improved durability. Designed for residential, commercial, and industrial solar systems, this panel ensures long-term energy production with a compact, weather-resistant build.
| TECHNICAL DETAILS | |
|---|---|
| Panel type:Â | Monocrystalline half-cell module |
| Maximum power (Pmax) | ‎ ~ 455 W under STC (Standard Test Conditions) |
| Open circuit voltage (Voc) | ‎ ~ 49-50 V |
| Voltage at maximum power (Vmp) | ‎ ~ 41-42 V |
| Short circuit current (Isc):‎ |  ~ 11.4 A |
| Maximum power current (Imp) | ‎ ~ 10.9-11.0 A |
| Efficiency | ‎ in the region of ~20-21% (depends on brand/model) |
| Cell technology | ‎ PERC (Passivated Emitter & Rear Cell) + half-cut cells + multi-busbar (MBB) for improved performance and reduced losses |
| Rear wind load | ‎ ~ 2400 Pa |
| Operating temperature range | ‎ roughly –40 °C to +85 °C |
| Maximum system voltage | ‎ commonly up to 1500 V DC |
| Power tolerance | ‎ 0 ~ +5 W |
| Weight | 27 kg |
|---|---|
| color | Blue, Green, Red, Yellow |









Reviews
There are no reviews yet.